|
| Site Stats |
| Started | Tuesday 16 of September, 2008 |
| Days online | 1238 |
| Total pageviews | 256254 |
| Average pageviews per day | 206.99 |
| Best day | Thursday 16 of July, 2009 (5769 pvs) |
| Worst day | Saturday 11 of October, 2008 (1 pvs) |
|
| Wiki Stats |
| Wiki Pages | 9 |
| Size of Wiki Pages | 0.057128 Mb |
| Average page length | 6347.56 bytes |
| Versions | 370 |
| Average versions per page | 41.11 |
| Visits to wiki pages | 33303 |
| Orphan pages | 1 |
| Average links per page | 0.89 |
|
| Image galleries Stats |
| Galleries | 6 |
| Images | 14 |
| Average images per gallery | 2.33 |
| Total size of images | 5.015789 Mb |
| Average image size | 358270.64 bytes |
| Visits to image galleries | 4147 |
|
| File galleries Stats |
| Galleries | 3 |
| Files | 186 |
| Average files per gallery | 62.00 |
| Total size of files | 64.063275 Mb |
| Average file size | 0.34 Mb |
| Visits to file galleries | 12948 |
| Downloads | 28127 |
|
| CMS Stats |
| Articles | 7 |
| Total reads | 2327 |
| Average reads per article | 332.43 |
| Total articles size | 12586 bytes |
| Average article size | 1798.00 bytes |
| Topics | 0 |
|
| Forum Stats |
| Forums | 1 |
| Total topics | 4 |
| Average topics per forums | 4.00 |
| Total threads | 0 |
| Average threads per topic | 0.00 |
| Visits to forums | 8376 |
|
| User Stats |
| Users | 13 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |